New 2019 Nissan Altima 2.5 SR
- Features
- Options
- Reviews
Mechanical
ABS: 4-wheel | Active suspension |
Alternator: 120 amps | Axle ratio: 4.83 |
Battery saver | Battery: maintenance-free |
Braking assist | Cornering brake control |
Driver adjustable suspension: ride control | Electronic brakeforce distribution |
Front brake diameter: 11.7 | Front brake type: ventilated disc |
Front brake width: 1.02 | Front shock type: gas |
Front spring type: coil | Front stabilizer bar: diameter 25 mm |
Front struts: MacPherson | Front suspension classification: independent |
Front suspension type: lower control arms | Hill holder control |
Power brakes | Rear brake diameter: 11.5 |
Rear brake type: disc | Rear brake width: .35 |
Rear shock type: monotube | Rear spring type: coil |
Rear stabilizer bar: diameter 26 mm | Rear suspension classification: independent |
Rear suspension type: multi-link | Stability control |
Steering ratio: 15.3 | Traction control |
Tuned suspension: sport | Turns lock-to-lock: 2.7 |
Comfort and Convenience
Air filtration | Armrests: rear center with cupholders |
Assist handle: front | Cargo area light |
Center console: dual level | Cruise control |
Cupholders: front | Dimming rearview mirror: manual day/night |
Door trim: simulated carbon fiber | Floor material: carpet |
Front air conditioning | Front air conditioning zones: single |
Interior accents: metallic-tone | Multi-function remote: panic alarm |
One-touch windows: 1 | Overhead console: front |
Power outlet(s): two 12V front | Power steering: variable/speed-proportional |
Power windows: lockout button | Push-button start |
Reading lights: front | Remote engine start |
Retained accessory power | Shift knob trim: leather |
Steering wheel mounted controls: audio | Steering wheel trim: leather |
Steering wheel: tilt and telescopic | Storage: door pockets |
Vanity mirrors: dual illuminating |
Exterior
Active grille shutters | Daytime running lights: LED |
Door handle color: body-color | Exhaust tip color: chrome |
Exhaust: dual tip | Front bumper color: body-color |
Front wipers: speed sensitive | Grille color: black |
Headlight bezel color: smoked chrome | Headlights: LED |
Mirror color: black | Power windows: remotely operated |
Rear bumper color: body-color | Rear spoiler color: body-color |
Rear spoiler: decklid | Spare tire mount location: inside |
Spare tire size: temporary | Spare wheel type: steel |
Tire Pressure Monitoring System | Tire type: all season |
Wheels: aluminum alloy | Window defogger: rear |
Window trim: chrome |
Safety and Security
2-stage unlocking doors | 4-Wheel ABS |
Airbag deactivation: occupant sensing passenger | Anti-theft system: alarm with remote |
Autonomous braking | Blind spot safety: sensor/alert |
Body side reinforcements: side impact door beams | Brake Assist |
Breakaway engine | Camera system: rearview |
Check rear seat reminder | Child safety door locks |
Child seat anchors: LATCH system | Cross traffic alert: rear |
Crumple zones: front | Daytime Running Lights |
Driver attention alert system | Driver seat power adjustments: height |
Electronic Stability Control | Electronic Traction Control |
Emergency interior trunk release | Energy absorbing steering column |
Front airbags: dual | Front Driver Airbags |
Front headrests: adjustable | Front Passenger Airbags |
Front seat type: bucket | Hood buckling creases |
Impact absorbing bumpers | Passenger seat manual adjustments: reclining |
Power door locks: anti-lockout | Pre-collision warning system: audible warning |
Rear headrests: fixed | Rear seat folding: split |
Rear seat type: 60-40 split bench | Rearview monitor: in dash |
Safety brake pedal system | Side airbags: front |
Side Curtain Airbags | Side curtain airbags: front |
Side Impact Airbags | Side mirror adjustments: power |
Side-curtain airbag rollover sensor | Tire Pressure Monitoring System |
Upholstery accents: contrast stitching | Upholstery: cloth |
Interior
Emergency locking retractors: front | Front seatbelts: 3-point |
Rear seatbelts: 3-point | Seatbelt force limiters: front |
Seatbelt pretensioners: front | Seatbelt warning sensor: front |
Entertainment
Antenna type: diversity | Auxiliary audio input: Bluetooth |
Clock | Connected in-car apps: Google POIs |
Digital odometer | Electronic messaging assistance: voice operated |
External temperature display | Fuel economy display: MPG |
Gauge: tachometer | Infotainment: Android Auto ready |
Multi-function display | Phone: voice operated |
Radio data system | Radio: AM/FM |
Satellite radio: SiriusXM | Speed sensitive volume control |
Total speakers: 6 | Trip computer |
Trip odometer | Warnings and reminders: lamp failure, low fuel, engine oil, coolant |
Wireless data link: Bluetooth |
Specifications
Aerodynamic Drag: 0.26 | Cargo Volume: 15.4 |
Curb Weight: 3290 | Drive Type: FWD |
Front Tire Type: P235/40R19 V | Front Track Width: 62.8 |
Front Wheel Diameter: 19.0 | Fuel Tank 1 Capacity (Gallons): 16.2 |
Gross Vehicle Weight Range: 4001-5000 | Gross Vehicle Weight Rating: 4328 |
Head Room 1st Row: 39.2 | Head Room 2nd Row/Rear: 36.9 |
Height: 56.9 | Hip Room 1st Row: 54.7 |
Hip Room 2nd Row/Rear: 54.5 | Leg Room 1st Row: 43.8 |
Leg Room 2nd Row/Rear: 35.2 | Length: 192.9 |
Max Payload: 1038 | Max Seating: 5 |
Passenger Volume: 100.8 | Rear Tire Type: P235/40R19 V |
Rear Track Width: 62.8 | Rear Wheel Diameter: 19.0 |
Seating Rows: 2 | Shoulder Room 1st Row: 58.2 |
Shoulder Room 2nd Row/Rear: 57.1 | Standard Seating: 5 |
Turning Circle: 37.4 | Wheelbase: 111.2 |
Width without Mirrors: 72.9 | Width: 72.9 |
Autonomous Braking | Suspension, Active |
Headlights, LED | Multi-function Remote, Proximity Entry System |
Driver Attention Alert System | Pre-Collision Warning System, Audible Warning |
Pre-Collision Warning System, Visual Warning | Blind Spot Sensor |
Cross Traffic Alert, Rear | Infotainment With Android Auto |
Infotainment With Apple Carplay | Driver Seat, Power Adjustments: 8 |
Steering Wheel Mounted Controls, Paddle Shifter | Audio Streaming: Bluetooth |
Audio Voice Recognition | Phone Wireless Data Link, Bluetooth |
Phone, Voice Activated | Windows, Front Wipers: Speed Sensitive |
Engine, Push-Button Start | Audio - Radio: HD Radio |
Remote Engine Start | Rear View Camera |
Daytime Running Lights, LED | Exhaust, Dual Exhaust Tips |
Airbags - Front - Side | Airbags - Front - Side Curtain |
Airbags - Rear - Side Curtain | Driver Adjustable Suspension: Ride Control |
Audio - Radio: Touch Screen Display | Upholstery - Contrast Stitching |
Cruise Control | Electronic Messaging Assistance With Read Function |
Electronic Messaging Assistance With Voice Recognition | Power Steering, Speed-Proportional |
Audio - SiriusXM Satellite Radio | ABS Brakes (4-Wheel) |
Audio System, 6 Speakers | Power Windows: With Safety Reverse |
Seats, Cloth Upholstery | Audio Auxiliary Input: IPod/IPhone Integration |
Audio Auxiliary Input: USB | Seats, Front Seat Type: Bucket |
Sport Suspension | Air Conditioning - Front |
Auto-Lock | Cornering Brake Control |
Power Door Locks, Anti-Lockout Feature | Exterior Mirrors, Power |
NissanConnect - Satellite Communications | Rear Seats, 60-40 Split Bench |
Air Conditioning - Air Filtration | Spare Wheel, Steel Rim Type |
Airbags - Side-curtain Rollover Sensor | Security, Remote Anti-Theft Alarm System |
Windows, Front Wipers: Variable Intermittent | Windows, Rear Defogger |
Braking Assist | Braking assist, hill start assist |
Active Grille Shutters | Airbags - Front - Dual |
Front Brakes, Ventilated Disc | Power Brakes |
Rear Brakes, Disc | Rear Seats, Split Folding |
Security, Engine Immobilizer | Audio Auxiliary Input: Jack |
Front 12V Power Outlet (2) | Steering Wheel, Tilt And Telescopic |
Child Seat Anchors, LATCH System | Front Suspension Classification: Independent |
Front Suspension Type: Macpherson Struts | Headlights, Auto On/Off |
Multi-Function Display | Rear Spoiler Color, Body-Color |
Audio - Radio: AM/FM | Center Console, Front Console With Armrest And Storage |
Electronic Brakeforce Distribution | Window Trim, Chrome |
Center Console, Dual Level | Rear Seats, Center Armrest: With Cupholders |
Armrests - Rear Center | Headlights, Auto Delay Off |
Audio - Radio Data System | External Temperature Display |
Fuel Economy Display, MPG | Fuel Economy Display, Range |
Rear View Monitor, In Dash | Stability Control |
Traction Control | Airbags - Passenger - Occupant Sensing Deactivation |
Driver Seat, Power Adjustments: Recline | Engine, Alternator: 120 Amps |
Exhaust Tip Color, Chrome | Inside Rearview Mirror, Manual Day/Night |
Interior, Metallic-Tone Accents | Power Windows: Remote Operation |
Reading Lights, Front | Reading Lights, Rear |
Seatbelts, Emergency Locking Retractors: Front | Seatbelts, Seatbelt Force Limiters: Front |
Seatbelts, Seatbelt Pretensioners: Front | Seats - Driver Seat Power Adjustments: Height |
Spare Tire, Temporary Size | Tachometer |
Overhead Console | Vanity Mirrors, Dual Illuminating |
Warnings And Reminders, Maintenance Reminder | Cargo Area Light |
Engine, Battery Saver | Grille Color, Chrome Surround |
Floor Material, Carpet | Multi-function Remote, Keyless Entry With Panic Alarm |
One-Touch Windows: 1 | Rear Bumper Color, Body-Color |
Steering Wheel Mounted Controls, Audio | Steering Wheel Mounted Controls, Cruise Controls |
Steering Wheel Mounted Controls, Phone | Steering Wheel Mounted Controls, Voice Recognition Controls |
2-stage Unlocking | Air Conditioning - Front - Single Zone |
Audio - Speed Sensitive Volume Control | Grille Color, Black |
Mirror Color, Black | Multi-function Remote, Trunk Release |
Retained Accessory Power | Seatbelts, Emergency Locking Retractors: Front And Rear |
Seatbelts, Seatbelt Warning Sensor: Driver And Passenger | Storage, Sunglasses Holder |
Assist Handle, Front | Assist Handle, Rear |
Audio - Antenna: Diversity | Audio - Antenna: Element |
Body Side Reinforcements, Side Impact Door Beams | Breakaway Engine |
Child Safety Locks | Clock |
Crumple Zones, Front | Crumple Zones, Rear |
Digital Odometer | Emergency Interior Trunk Release |
Energy Absorbing Steering Column | Fixed Rear Headrests |
Front Headrests, Adjustable | Front Seatbelts: 3-Point |
Impact Absorbing Bumpers | Linked Or Integrated Apps - Information And Entertainment: Google POIs |
Linked or Integrated Apps - Information and Entertainment: Google Search | Linked or Integrated Apps - Information and Entertainment: SiriusXM Movie Listing |
Linked or Integrated Apps - Information and Entertainment: SiriusXM Travel Link | Linked or Integrated Apps - Information and Entertainment: SiriusXM Weather |
Linked or Integrated Apps - Information and Entertainment: Sports | Number Of Front Headrests, 2 |
Number Of Rear Headrests, 3 | Passenger Seat, Manual Adjustments: 4 |
Passenger Seat, Manual Adjustments: Recline | Safety Brake Pedal System |
Seatbelts, Second Row 3-Point | Spare Tire, Inside Mount Location |
Storage, Door Pockets | Storage, Seatback |
Suspension, Front Arm Type: Lower Control Arms | Suspension, Front Shock Type: Gas Shock Absorbers |
Suspension, Front Spring Type: Coil Springs | Suspension, Rear Coil Springs |
Trip Computer | Trip Odometer |
Warnings And Reminders, Lamp Failure, Low Fuel, Engine Oil, Coolant | Windows, Lockout Button |
Google+
9/7/2016
I purchased my Altima Nissan from Crosby Nissan back in 2010. I took my car to the service in August 26th,2016 I didn't have to set up appointment to have a service changed oil for my car, while I was there, I requested the service to see about my tire that I was having a problems with the lights that was NOT suppose to stay on, they did researched the problem and found that there was a nail in my tire that I have been driving around for quiet sometimes, they didn't have to put in a new tires, all they had to do was to put on a patch on my tire and it was good to go. Wal-Mart did NOT do a good job and I will never go back for anything that they don't do well.. Crosby Nissan did a remarkably job for what they did and I will definitely go back for another car in the near future. I highly recommend these service to have 5 stars !!!! Show Full Review
6/5/2016
My husband purchased his second truck, from Crosby's in Waycross! We had such wonderful service, it wasn't a month later I purchased my 2013 Nissan Altima! We look forward to purchasing our next set of vehicles here again soon! Show Full Review
6/4/2016
Looking forward to getting my baby girl that first car before college with Crosby Nissan.. She wants the altima..
6/2/2016
Purchased my Altima from Crosby's. Everyone was so helpful. I recommend buying your next vehicle from here.
Yelp
5/26/2016
We didn't get my wife's Altima from there but took it in recently for service. Was very impressed with their level of professionalism and dedication to following through with commitments on when repairs would be completed and cost. If the sales department is anything like the service department we will definitely look there first for our next car. Show Full Review
$27,955
MSRP In Stock 1 USD 1N4BL4CV8KN311301 72698 Walker Jones NissanRequest Info on this vehicle
-
27/37 MPG*
City/Highway Actual mileage will vary
Dealer | Walker Jones Nissan |
Body | Sedan |
Ext. Color | Pearl White Tricoat |
Int. Color | Sport |
Mileage | 0 |
Engine | Fuel Injected 4 Cylinder |
Transmission | CVT |
Stock # | 72698 |
VIN | 1N4BL4CV8KN311301 |
Vehicle Location
Walker Jones Nissan
2715 Memorial Drive
Waycross, GA 31501
(912) 337-9970
Disclaimers
* While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Walker Jones Nissan.